<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Wrangler</title>
	<atom:link href="http://www.computerwrangler.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerwrangler.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 21:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back up those Flash drives and SD cards!</title>
		<link>http://www.computerwrangler.net/our-blog/mobile-technology-laptops-phones-ipad/back-up-those-flash-drives-and-sd-cards/15/</link>
		<comments>http://www.computerwrangler.net/our-blog/mobile-technology-laptops-phones-ipad/back-up-those-flash-drives-and-sd-cards/15/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:20:28 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[SD card]]></category>

		<guid isPermaLink="false">http://www.computerwrangler.net/?p=836</guid>
		<description><![CDATA[There’s a convergence of technology happening now.  It all has to do with mobile phones, cameras, flash drives, Xbox, internet, etc.
One item that has come to our attention is the reliance on SD cards and flash drives to store important photos or other docs and info.  One thought: Don’t keep these important pictures and videos [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a convergence of technology happening now.  It all has to do with mobile phones, cameras, flash drives, Xbox, internet, etc.</p>
<p>One item that has come to our attention is the reliance on SD cards and flash drives to store important photos or other docs and info.  One thought: Don’t keep these important pictures and videos and docs on just this one form of media.</p>
<p>Why?  Accidentally drop an SD card or flash drive on the ground?  It could be gone forever.  Or you’ll spend a couple grand getting them back.</p>
<p>Follow the Computer Wrangler credo that if your data is not in three places, it’s not secure.  Transfer camera pics to computer as soon as possible. Have an online backup of that. Then and only then, can you rest easy.</p>
<p>Happy Computing!1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwrangler.net/our-blog/mobile-technology-laptops-phones-ipad/back-up-those-flash-drives-and-sd-cards/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Office &#8211; the Alternative for Microsoft Office!</title>
		<link>http://www.computerwrangler.net/our-blog/roi/open-office-the-alternative-for-microsoft-office/01/</link>
		<comments>http://www.computerwrangler.net/our-blog/roi/open-office-the-alternative-for-microsoft-office/01/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:23:33 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Microsoft Office alternative]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[word processor]]></category>

		<guid isPermaLink="false">http://www.computerwrangler.net/?p=833</guid>
		<description><![CDATA[Suffering a bit of sticker shock at the cost of Microsoft Office?  No worries.  There’s a fully functional, all the bells and whistles alternative out there that you probably don’t know about.
It’s called Open Office. And it is FREE.
It has word processor, spreadsheet, presentations, graphics, database etc. etc. and it’s been around for two decades.  [...]]]></description>
			<content:encoded><![CDATA[<p>Suffering a bit of sticker shock at the cost of Microsoft Office?  No worries.  There’s a fully functional, all the bells and whistles alternative out there that you probably don’t know about.</p>
<p>It’s called Open Office. And it is FREE.</p>
<p>It has word processor, spreadsheet, presentations, graphics, database etc. etc. and it’s been around for two decades.  It’s completely modern and, yes, it is free!  And it’s the one thing I can think of that defies the old adage that nothing in life is free.</p>
<p>Sound too good to be true?  It’s not.  The only reason you haven’t heard of it is that it doesn’t have a massive marketing and advertising campaign behind it like Microsoft Office does.  It’s used by many companies, many of our own government agencies, and about a bazillion companies abroad.  They get their money from advertising and sponsors.</p>
<p>You can get it at <a href="http://www.openoffice.org/">http://www.openoffice.org/</a> .</p>
<p>Did I mention it’s free?</p>
<p>Happy computing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwrangler.net/our-blog/roi/open-office-the-alternative-for-microsoft-office/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox!</title>
		<link>http://www.computerwrangler.net/our-blog/emerging-technologies/dropbox/24/</link>
		<comments>http://www.computerwrangler.net/our-blog/emerging-technologies/dropbox/24/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:25:18 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[New Emerging Technologies]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.computerwrangler.net/?p=830</guid>
		<description><![CDATA[You now have your own personal server in the cloud.
 Dropbox.com is a “space” on the internet where you can save files, get files, share files, photos, videos anything you want.
 And the first 2 GB &#8211; are FREE!  And you can recieve 500 MB additional per referral.
Your files will sync automatically to all your computers, mobile phones and [...]]]></description>
			<content:encoded><![CDATA[<p>You now have your own personal server in the cloud.</p>
<p> <a href="https://www.dropbox.com/" target="_blank">Dropbox.com </a>is a “space” on the internet where you can save files, get files, share files, photos, videos anything you want.</p>
<p> And the first 2 GB &#8211; are FREE!  And you can recieve 500 MB additional per referral.</p>
<p>Your files will sync automatically to all your computers, mobile phones and tablets.  And get this: Your computer blows up or your mobile phone goes through the washing machine?  Your files are still safe.</p>
<p>Even if you’re not connected to the internet, you still have access to your files.  How cool is that?</p>
<p>It’s definitely worth checking out.</p>
<p>Happy computing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwrangler.net/our-blog/emerging-technologies/dropbox/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Etiquette</title>
		<link>http://www.computerwrangler.net/our-blog/tips-tricks/business-etiquette/24/</link>
		<comments>http://www.computerwrangler.net/our-blog/tips-tricks/business-etiquette/24/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:59:58 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[etiquette]]></category>

		<guid isPermaLink="false">http://www.computerwrangler.net/?p=827</guid>
		<description><![CDATA[Just because I enjoyed reading and thought others might too.
http://www.inc.com/eliza-browning/business-etiquette-rules-that-matter-now.html
Happy computing!
]]></description>
			<content:encoded><![CDATA[<p>Just because I enjoyed reading and thought others might too.</p>
<p><a title="Business Etiquette" href="http://www.inc.com/eliza-browning/business-etiquette-rules-that-matter-now.html" target="_blank">http://www.inc.com/eliza-browning/business-etiquette-rules-that-matter-now.html</a></p>
<p>Happy computing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwrangler.net/our-blog/tips-tricks/business-etiquette/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the right printer for my business?</title>
		<link>http://www.computerwrangler.net/our-blog/tips-tricks/what-is-the-right-printer-for-my-business/19/</link>
		<comments>http://www.computerwrangler.net/our-blog/tips-tricks/what-is-the-right-printer-for-my-business/19/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:54:24 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[inkjet printer]]></category>
		<category><![CDATA[laser printer]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.computerwrangler.net/?p=823</guid>
		<description><![CDATA[Isn’t it cool how you can buy a printer for less than $100? Pretty amazing.  Also pretty amazing is how much money you’ll spend in the next year or two not only replacing ink cartridges but also frustration and lost time keeping it running or printing cleanly.  Don’t waste your time OR money!]]></description>
			<content:encoded><![CDATA[<p>Isn’t it cool how you can buy a printer for less than $100? Pretty amazing.  Also pretty amazing is how much money you’ll spend in the next year or two not only replacing ink cartridges but also frustration and lost time keeping it running or printing cleanly.  Don’t waste your time.</p>
<p>It’s a better decision for a business to purchase a solid business grade printer for the majority of printing needs.  After all, your business generates how much revenue per hour?  What will you lose if your printer is down or you’re having to fix it?</p>
<p>Rule of thumb: If you print most of your docs black and white, get a laserjet.  Yes you will spend at least $500 up front but it’ll pay for itself quickly in keeping your business running and less dollars spent replacing ink cartridges or toner.</p>
<p>Even color lasers are becoming more affordable.  Still we’d recommend spending at least $850-1000 for a decent model.</p>
<p>Of course you’ll find less expensive options out there but everything the same, you get what you pay for.</p>
<p>Good luck and happy computing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwrangler.net/our-blog/tips-tricks/what-is-the-right-printer-for-my-business/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashfake (back) Mac OS X botnet</title>
		<link>http://www.computerwrangler.net/uncategorized/flashfake-back-mac-os-x-botnet/11/</link>
		<comments>http://www.computerwrangler.net/uncategorized/flashfake-back-mac-os-x-botnet/11/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:16:34 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Security Issues and Concerns]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[flashback]]></category>
		<category><![CDATA[flashfake]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.computerwrangler.net/?p=815</guid>
		<description><![CDATA[A quick post for our Mac users out there &#8211; there is a nasty trojan on the net trying to get into your system!  According to www.securelist.com it is being distributed via infected websites as a Java applet that pretends to be an update for the Adobe Flash Player.
Once installed, the trojan adds entries to [...]]]></description>
			<content:encoded><![CDATA[<p>A quick post for our Mac users out there &#8211; there is a nasty trojan on the net trying to get into your system!  According to <a href="http://www.securelist.com/en/blog/208193441/Flashfake_Mac_OS_X_botnet_confirmed" target="_blank">www.securelist.com</a> it is being distributed via infected websites as a Java applet that pretends to be an update for the Adobe Flash Player.</p>
<p>Once installed, the trojan adds entries to the host&#8217;s file to hijack users visiting various Google sites (e.g., Google.com.tw, Google.com.tl, etc.) to an IP address in Netherlands. Trojans are infections that can expose computers to control by hackers.  A botnet &#8211; in laymans terms &#8211; is what happens when many computers are infected and the power from all those computers can be used as one.  This particular bot has already affected over 650,000 Macs &#8211; and that is no small potatoes!</p>
<p>The server at the IP address displays a fake webpage designed to appear similar to the legitimate Google site.</p>
<p>Apple has developed a tool to detect and remove the Flashback trojan according to the <a href="http://www.bbc.com/news/technology-17675314" target="_blank">BBC news, technology.</a></p>
<p>For a long time, Macs have not been vulnerable to PC malware &#8211; which remains true! However &#8211; now they are vulnerable to <em>Mac</em> malware.  Instructions on how to confirm if your Mac has been infected can be found on the security firm <a href="http://http://www.f-secure.com/v-descs/trojan-downloader_osx_flashback_i.shtml" target="_blank">F-Secure&#8217;s </a>website.</p>
<p>Good luck, Mac users &#8211; if you need any help, give us a call!</p>
<p>Happy computing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwrangler.net/uncategorized/flashfake-back-mac-os-x-botnet/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8!</title>
		<link>http://www.computerwrangler.net/uncategorized/windows-8/04/</link>
		<comments>http://www.computerwrangler.net/uncategorized/windows-8/04/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:32:34 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Computer Fun]]></category>
		<category><![CDATA[New Emerging Technologies]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[touchpad]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.computerwrangler.net/?p=812</guid>
		<description><![CDATA[Maybe we should be titled this: Mousing is getting a makeover.
Microsoft has introduced Windows 8 into the testing phase. What this means to you is that “touch” is entering the mainstream PC marketplace.
If you have a smartphone, iPad or Android tablet, you already know what’s coming. There’s a convergence of phone, tablet and desktop “look [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe we should be titled this: Mousing is getting a makeover.</p>
<p>Microsoft has introduced Windows 8 into the testing phase. What this means to you is that “touch” is entering the mainstream PC marketplace.</p>
<p>If you have a smartphone, iPad or Android tablet, you already know what’s coming. There’s a convergence of phone, tablet and desktop “look and feel” going on. Apple, Microsoft, Android, the contest rages on.  Within the next 12-18 months, “touch” will be the standard.</p>
<p>Yes there are ergonomic challenges here but let’s let them fight it out.   If you’re still running your business on Windows XP you’re going to hear footsteps coming your way and there’s no stopping progress, maybe not today but soon you’ll have to get on board.  So think about the flicks, points and zooms you do with your smartphone and you’ll step easily into the latest Operating System from Microsoft.</p>
<p>Underneath the hood the engine of Windows 7 remains and that’s pretty solid.</p>
<p>Go boldly forth &#8211; and happy computing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwrangler.net/uncategorized/windows-8/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Backup Day is Tomorrow!</title>
		<link>http://www.computerwrangler.net/uncategorized/world-backup-day-is-tomorrow/29/</link>
		<comments>http://www.computerwrangler.net/uncategorized/world-backup-day-is-tomorrow/29/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:34:58 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Backups and Data Integrity]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data safety]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[online backups]]></category>

		<guid isPermaLink="false">http://www.computerwrangler.net/?p=809</guid>
		<description><![CDATA[We’ve talked about this may times and now you have an annual reminder.
March 31st is World Backup Day.  Just like changing batteries on your fire alarms during daylight savings, the day before April Fools Day is the date to remember to check that your backups are working properly.
See:  http://www.worldbackupday.com/
Even after a number of years of [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve talked about this may times and now you have an annual reminder.</p>
<p>March 31<sup>st</sup> is World Backup Day.  Just like changing batteries on your fire alarms during daylight savings, the day before April Fools Day is the date to remember to check that your backups are working properly.</p>
<p>See:  <a href="http://www.worldbackupday.com/">http://www.worldbackupday.com/</a></p>
<p>Even after a number of years of our (and the tech community) “preaching” how important it is to back up your data, some people still are not.  Your computer can break suddenly. Your backups may not be saving the stuff you really need.  Take this day to confirm you’re protected and rest easy for a bit anyway.</p>
<p>Online backup is our best recommendation. It’s inexpensive, even the backups are backed up again, and you can recover it from anywhere in the world.</p>
<p>Cost for most people: $60/year.</p>
<p>Happy World Backup Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwrangler.net/uncategorized/world-backup-day-is-tomorrow/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 Release &#8211; March 16, 2012!</title>
		<link>http://www.computerwrangler.net/our-blog/emerging-technologies/ipad-3-release-march-16-2012/09/</link>
		<comments>http://www.computerwrangler.net/our-blog/emerging-technologies/ipad-3-release-march-16-2012/09/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:27:32 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[New Emerging Technologies]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[FirstTech]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.computerwrangler.net/?p=807</guid>
		<description><![CDATA[Okay, we don&#8217;t sell them &#8211; put the new iPad 3 looks pretty slick!
Get ready to camp outside an Apple Store or FirstTech in Uptown next Thursday night&#8230; so you can be first in line to pick up the new iPad 3 on Friday March 16!
Starting at $499 this beauty has a 5-megapixel camera, can [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, we don&#8217;t sell them &#8211; put the new iPad 3 looks pretty slick!</p>
<p>Get ready to camp outside an Apple Store or <a title="FirstTech" href="http://www.firsttech.com/" target="_blank">FirstTech</a> in Uptown next Thursday night&#8230; so you can be first in line to pick up the new iPad 3 on Friday March 16!</p>
<p>Starting at $499 this beauty has a 5-megapixel camera, can record in HiDef and has a screen with higher resolution than a lot of high quality desktop monitors.</p>
<p>And for those of you who don’t need the latest and greatest, many outlets are already dropping their prices for the iPad 2 to clear space for the new kid on the block.</p>
<p>Happy computing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwrangler.net/our-blog/emerging-technologies/ipad-3-release-march-16-2012/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT &#8216;On the Cheap&#8217;</title>
		<link>http://www.computerwrangler.net/our-blog/roi/it-on-the-cheap/28/</link>
		<comments>http://www.computerwrangler.net/our-blog/roi/it-on-the-cheap/28/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:45:56 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[revenue stream impact]]></category>

		<guid isPermaLink="false">http://www.computerwrangler.net/?p=800</guid>
		<description><![CDATA[Many business owners view computers and internet and technicians as a cost &#8211; sitting only on one side of the balance sheet.
However, this perspective is costing those owners far more than they’re saving by doing things “on the cheap”.
Consider that anything that interrupts revenue stream has a very serious effect on profitability. And that creates [...]]]></description>
			<content:encoded><![CDATA[<p>Many business owners view computers and internet and technicians as a cost &#8211; sitting only on one side of the balance sheet.</p>
<p>However, this perspective is costing those owners far more than they’re saving by doing things “on the cheap”.</p>
<p>Consider that anything that interrupts revenue stream has a very serious effect on profitability. And that creates a lot of anxiety for a business owner, something we’d all like to avoid.</p>
<p>Consider the case of a Veterinary Clinic in Minneapolis. Each day the owner would walk in and be faced with another bombardment of his staff saying the system is down, I can’t print invoices, we had to hand-write bills for services.</p>
<p>Besides the unprofessional appearance they displayed to clients, employees were annoyed and angry, time was lost having to double-entry paper and digital. Whole lots of frustration, energy taken away from the most important factor: revenue stream. It was a mess.</p>
<p>CW came in, assessed their entire workflow and technology status. We implemented our field-tested best practices and 8 months later, we’ve only received a couple calls from them and those were so minor it was like a picnic.</p>
<p>Needless to say, the Doctor is a very happy camper and working at peak efficiency.</p>
<p>Moral of the story: If you stop to do the analysis, technology costs are dwarfed by lost revenue every time. Make the investment. There’s a high cost to doing things “on the cheap”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerwrangler.net/our-blog/roi/it-on-the-cheap/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

